THE BEST CORRECT SCORE OFFER
Correct score – SUBSCRIBE and get 90 matches on your email for a 30 DAYS ONE time PROMO price only.
- BRONZE SUBSCRIPTION mob999.95 €
-
7+ (Weekly Packages)
-
21+ (Weekly Matches)
-
1.50+ (Odds per Match avg.)
-
1 - 5 (Matches per Package)
-
90 (30 Days Total Matches)
-
- (Risk Management)
-
- (Premium Support)
-
- SILVER SUBSCRIPTION mob1299.95 €
-
7+ (Weekly Packages)
-
21+ (Weekly Matches)
-
1.80+ (Odds per Match avg.)
-
1 - 5 (Matches per Package)
-
90 (30 Days Total Matches)
-
- GOLD SUBSCRIPTION mob1599.95 €
-
7+ (Weekly Packages)
-
21+ (Weekly Matches)
-
2.10+ (Odds per Match avg.)
-
1 - 5 (Matches per Package)
-
90 (30 Days Total Matches)
-
PAYMENT METHODS
You can use this email [email protected] to pay with PayPal, Skrill or directly with you credit or debit card adding your desire product in the shopping bag.
CONTACT US ON: WhatsApp / Viber +7 / 9584 – 983 – 763
PLEASE SHARE AND CONTACT US FOR FREE TIPS:
BRONZE SUBSCRIPTION ARCHIVE – CORRECT SCORE
- January
DATE | TEAM 1 – TEAM 2 | ODD | FT | TIP |
|
21.01.2020 | Chelsea vs Arsenal | 1.80 | 2 : 2 | Over 2.5 goals | |
20.01.2020 | San Carlos vs Zeledon | 1.60 | 3 : 2 | 1 | |
19.01.2020 | Paderborn vs Bayer Leverkusen | 1.61 | 1 : 4 | 2 | |
18.01.2020 | Augsburg vs Dortmund | 1.61 | 3 : 5 | 2 | |
17.01.2020 | Zwolle vs Utrecht | 1.53 | 3 : 3 | Over 2.5 goals | |
16.01.2020 | Al Ittihad vs Pyramids | 1.60 | 1 : 1 | Under 2.5 goals | |
15.01.2020 | Monaco vs Paris SG | 1.57 | 1 : 4 | 2 | |
14.01.2020 | Burton vs MK Dons | 1.66 | 1 : 0 | Over 2.5 goals | |
13.01.2020 | Parma vs Lecce | 1.61 | 2 : 0 | 1 | |
12.01.2020 | Ol. Nicosia vs Apollon | 1.66 | 0 : 2 | 2 | |
11.01.2020 | Tottenham vs Liverpool | 1.66 | 0 : 1 | 2 | |
10.01.2020 | Nancy vs Valenciennes | 1.65 | 1 : 0 | Under 2.5 goals | |
09.01.2020 | Gaziantep (Tur) vs Menemen Bld. (Tur) | 1.65 | 3 : 1 | 1 | |
08.01.2020 | APOEL vs Ol. Nicosia | 1.50 | 4 : 2 | Over 2.5 goals | |
07.01.2020 | Aswan vs El Gouna | 1.55 | 1 : 1 | Under 2.5 goals | |
06.01.2020 | Magdeburg (Ger) vs Mouscron (Bel) | 1.65 | 1 : 2 | Over 2.5 goals | |
05.01.2020 | Roda vs Silla CF | 1.73 | 2 : 0 | 1 | |
04.01.2020 | Valencia vs Eibar | 1.60 | 1 : 0 | 1 | |
03.01.2020 | Sevilla vs Ath Bilbao | 1.61 | 1 : 1 | 1 | |
02.01.2020 | Al Wasl vs Bani Yas | 1.70 | 5 : 1 | 1 | |
01.01.2020 | Millwall vs Luton | 1.66 | 3 : 1 | 1 |
SILVER SUBSCRIPTION ARCHIVE – CORRECT SCORE
- January
DATE02.01.2020 | TEAM 1 – TEAM 2 | ODD | FT | TIP |
|
21.01.2020 | Alvechurch vs Stourbridge | 1.91 | 0 : 3 | 2 | |
20.01.2020 | Santos Laguna vs Club Leon | 2.05 | 3 : 2 | 1 | |
19.01.2020 | Den Haag vs Waalwijk | 1.90 | 2 : 0 | 1 | |
18.01.2020 | RB Leipzig vs Union Berlin | 2.00 | 3 : 1 | Over 3.5 goals | |
17.01.2020 | Zwolle vs Utrecht | 1.53 | 3 : 3 | Over 2.5 goals | |
16.01.2020 | Goias U20 vs Vasco U20 | 1.57 | 2 : 4 | 2 | |
15.01.2020 | Monaco vs Paris SG | 1.90 | 1 : 4 | Over 3.5 goals | |
14.01.2020 | Chennai City (Ind) vs Al Riffa (Bah) | 1.90 | 0 : 1 | 2 | |
13.01.2020 | Brighton U23 vs Leicester U23 | 2.01 | 0 : 1 | 2 | |
12.01.2020 | Verona vs Genoa | 2.00 | 2 : 1 | 1 | |
11.01.2020 | Everton vs Brighton | 1.90 | 1 : 0 | 1 | |
10.01.2020 | Sheffield Utd vs West Ham | 1.83 | 1 : 0 | 1 | |
09.01.2020 | Barcelona | 1.90 | 2 : 3 | Over 2.5 goals | |
08.01.2020 | Bristol Rovers vs Stevenage | 1.95 | 0 : 1 | 2 | |
07.01.2020 | Hartlepool vs Eastleigh | 1.90 | 2 : 1 | 1.90 | |
06.01.2020 | Lecce vs Udinese | 1.90 | 0 : 1 | Over 2.5 goals | |
05.01.2020 | Genoa vs Sassuolo | 1.90 | 2 : 1 | Over 2.5 goals | |
04.01.2020 | Getafe vs Real Madrid | 1.80 | 0 : 3 | 2 | |
03.01.2020 | Maccabi Yavne vs H. Bikat Hayarden | 2.07 | 1 : 1 | 1 | |
02.01.2020 | Al Ahli Doha vs Al Arabi | 2.09 | 0 : 3 | 2 | |
01.01.2020 | Newcastle vs Leicester | 1.80 | 0 : 3 | 2 |
GOLD SUBSCRIPTION ARCHIVE – CORRECT SCORE
- January
DATE | TEAM 1 – TEAM 2 | ODD | FT | TIP |
|
21.01.2020 | Babelsberg (Ger) vs TB Berlin (Ger) | 2.20 | 2 : 2 | 1 | |
20.01.2020 | El Gaish vs Al Ittihad | 2.49 | 0 : 3 | 2 | |
19.01.2020 | Paderborn vs Bayer Leverkusen | 2.24 | 1 : 4 | Over 3.5 goals | |
18.01.2020 | Norwich vs Bournemouth | 2.25 | 1 : 0 | 1 | |
17.01.2020 | Schalke vs B. Monchengladbach | 2.60 | 2 : 0 | 1 | |
16.01.2020 | Pau vs Bordeaux | 2.35 | 2 : 2 | Over 2.5 goals | |
15.01.2020 | Nimes vs Rennes | 2.15 | 0 : 1 | 2 | |
14.01.2020 | Redditch vs Stratford | 2.45 | 0 : 2 | 2 | |
13.01.2020 | Crewe U23 vs Leeds U23 | 2.31 | 1 : 2 | Over 3.5 goals | |
12.01.2020 | Paris SG vs Monaco | 2.20 | 3 : 3 | Over 4.5 goals | |
11.01.2020 | Manchester Utd vs Norwich | 2.50 | 4 : 0 | Over 3.5 goals | |
10.01.2020 | Chambly vs Orleans | 2.45 | 1 : 0 | 2 | |
09.01.2020 | Portsmouth U23 vs Exeter U23 | 2.25 | 2 : 2 | Over 3.5 goals | |
08.01.2020 | Paralimni vs Doxa | 2.35 | 0 : 2 | 2 | |
07.01.2020 | Salford vs Port Vale | 2.12 | 3 : 0 | 1 | |
06.01.2020 | Schaffhausen (Sui) vs Zurich (Sui) | 2.34 | 1 : 0 | Over 3.5 goals | |
05.01.2020 | Genoa vs Sassuolo | 2.15 | 2 : 1 | 1 | |
04.01.2020 | Espanyol vs Barcelona | 2.50 | 2 : 2 | Over 3.5 goals | |
03.01.2020 | Valladolid vs Leganes | 2.75 | 2 : 2 | 1 | |
02.01.2020 | Derby vs Barnsley | 2.20 | 2 : 1 | 1 | |
01.01.2020 | Weymouth VS Havant & W | 2.10 | 0 : 1 | 2 |